
Virginia Cavaliers
| Virginia 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | @ West Virginia | W | 24-17 | 1-0 | |
| 2 | SOUTH CAROLINA | L | 21-36 | 1-1 | |
| 3 | WILLIAM & MARY | W | 48-3 | 2-1 | |
| 4 | @ Wake Forest | L | 31-34 OT | 2-2 | |
| 5 | LOUISVILLE | W | 24-21 | 3-2 | |
| 6 | BOSTON COLLEGE | W | 20-3 | 4-2 | |
| 7 | @ Stanford | W | 34-29 | 5-2 | |
| 8 | DUKE | W | 27-24 | 6-2 | |
| 9 | @ Clemson | L | 7-17 | 6-3 | |
| 10 | MIAMI | L | 21-27 | 6-4 | |
| 11 | @ North Carolina | W | 23-10 | 7-4 | |
| 12 | VIRGINIA TECH | L | 21-38 | 7-5 | |
| 13 | vs Temple | ||||























