
Virginia Tech Hokies
| Virginia Tech 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | BOISE STATE | L | 23-31 | 0-1 | |
| 2 | WOFFORD | W | 41-12 | 1-1 | |
| 3 | @ West Virginia | L | 28-38 | 1-2 | |
| 4 | CALIFORNIA | L | 38-41 | 1-3 | |
| 5 | @ Miami | L | 28-41 | 1-4 | |
| 6 | @ North Carolina | W | 23-21 | 2-4 | |
| 7 | BOSTON COLLEGE | L | 20-23 | 2-5 | |
| 8 | @ Syracuse | W | 31-24 | 3-5 | |
| 9 | @ Wake Forest | L | 24-37 | 3-6 | |
| 10 | GEORGIA TECH | L | 21-36 | 3-7 | |
| 11 | LOUISVILLE | W | 19-18 | 4-7 | |
| 12 | @ Virginia | W | 38-21 | 5-7 | |























