
Arkansas State Wolves
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2002 | 9 | 2 | 1st |
| 2003 | 8 | 3 | 1st |
| 2004 | 4 | 7 | 6th |
| 2005 | 4 | 7 | 7th |
| 2006 | 5 | 6 | 3rd |
| 2007 | 5 | 6 | 3rd |
| 2008 | 6 | 5 | 1st |
| 2009 | 6 | 5 | 2nd |
| 2010 | 4 | 8 | 7th |
| 2011 | 7 | 5 | 4th |
| 2012 | 6 | 6 | 4th |
| 2013 | 6 | 6 | 4th |
| 2014 | 7 | 5 | 3rd |
| 2015 | 8 | 5 | 1st |
| 2016 | 8 | 4 | 4th |
| 2017 | 8 | 4 | 4th |
| 2018 | 6 | 6 | 6th |
| 2019 | 8 | 5 | 2nd |
| 2020 | 5 | 7 | 5th |
| 2021 | 4 | 8 | 8th |
| 2022 | 3 | 9 | 12th |
| 2023 | 7 | 5 | 4th |
| 2024 | 7 | 5 | 4th |
| 2025 | 8 | 4 | 5th |
| Total | 149 | 133 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 2008 | Last Frontier | L Buffalo 12-27 | |
| 2015 | Last Frontier | W Nevada 7-3 | |
| 2016 | Tangerine | L Western Kentucky 18-19 | |
| 2017 | Aviation | W UTSA 34-24 | |
| 2019 | New Orleans | L Tulane 27-45 | |
| 2023 | New Orleans | W NMSU 44-29 | |
| 2024 | Motor City | W Northern Illinois 40-28 | |
| Records |
|---|
| 4 Conference Titles |
| 4 Bowl Game Wins |
| 0 National Titles |























