
Cincinnati Bearcats
| Cincinnati 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | MIAMI OHIO | W | 34-27 | 1-0 | |
| 2 | @ Louisville | L | 12-23 | 1-1 | |
| 3 | IOWA STATE | W | 20-7 | 2-1 | |
| 4 | @ Tcu | L | 34-35 | 2-2 | |
| 5 | KANSAS | W | 38-34 | 3-2 | |
| 6 | MURRAY STATE | W | 30-6 | 4-2 | |
| 7 | @ Colorado | W | 39-36 2OT | 5-2 | |
| 8 | @ Baylor | W | 38-32 | 6-2 | |
| 9 | ARIZONA STATE | L | 29-33 | 6-3 | |
| 10 | HOUSTON | L | 24-27 | 6-4 | |
| 11 | @ Central Florida | W | 31-21 | 7-4 | |
| 12 | WEST VIRGINIA | W | 41-16 | 8-4 | |
| 13 | vs Illinois | ||||























