
Stanford Cardinal
| Stanford 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | @ Michigan | L | 3-42 | 0-1 | |
| 2 | MISSISSIPPI STATE | L | 17-25 | 0-2 | |
| 3 | @ San Jose State | W | 24-16 | 1-2 | |
| 4 | SYRACUSE | L | 13-24 | 1-3 | |
| 5 | @ Duke | L | 20-34 | 1-4 | |
| 6 | @ Clemson | L | 10-34 | 1-5 | |
| 7 | LOUISVILLE | L | 20-24 | 1-6 | |
| 8 | VIRGINIA | L | 29-34 | 1-7 | |
| 9 | @ Florida State | W | 37-34 | 2-7 | |
| 10 | BOSTON COLLEGE | W | 34-17 | 3-7 | |
| 11 | @ Wake Forest | W | 37-24 | 4-7 | |
| 12 | CALIFORNIA | W | 31-28 | 5-7 | |























