
Fresno State Bulldogs
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 1993 | 9 | 3 | 2nd |
| 1994 | 6 | 6 | 5th |
| 1995 | 4 | 7 | 7th |
| 1996 | 6 | 5 | 6th |
| 1997 | 4 | 7 | 11th |
| 1998 | 3 | 8 | 12th |
| 1999 | 7 | 4 | 2nd |
| 2000 | 7 | 4 | 2nd |
| 2001 | 9 | 2 | 1st |
| 2002 | 7 | 4 | 2nd |
| 2003 | 7 | 4 | 3rd |
| 2004 | 8 | 3 | 2nd |
| 2005 | 8 | 3 | 1st |
| 2006 | 5 | 6 | 5th |
| 2007 | 6 | 5 | 3rd |
| 2008 | 7 | 4 | 2nd |
| 2009 | 7 | 4 | 2nd |
| 2010 | 8 | 4 | 3rd |
| 2011 | 7 | 5 | 1st |
| 2012 | 8 | 4 | 2nd |
| 2013 | 11 | 2 | 1st |
| 2014 | 5 | 7 | 9th |
| 2015 | 4 | 8 | 8th |
| 2016 | 1 | 11 | 12th |
| 2017 | 11 | 2 | 1st |
| 2018 | 9 | 4 | 2nd |
| 2019 | 6 | 6 | 7th |
| 2020 | 7 | 5 | 4th |
| 2021 | 10 | 3 | 2nd |
| 2022 | 8 | 5 | 2nd |
| 2023 | 8 | 4 | 4th |
| 2024 | 5 | 7 | 6th |
| 2025 | 6 | 6 | 5th |
| Total | 224 | 162 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1986 | California | W Miami (Ohio) 36-27 | |
| 1987 | California | W Bowling Green 35-23 | |
| 1988 | California | W Ball State 36-28 | |
| 1989 | California | L We. Michigan 7-13 | |
| 1993 | Copper | W Kansas 41-36 | |
| 1999 | Motor City | L Marshall 21-47 | |
| 2000 | Copper | L Southern Miss 27-31 | |
| 2001 | Holiday | W BYU 42-35 ot | |
| 2003 | Motor City | W No. Illinois 24-14 | |
| 2004 | Holiday | W Colorado State 35-28 | |
| 2005 | Aloha | L Texas A&M 38-42 | |
| 2008 | Cherry | L Air Force 32-47 | |
| 2009 | California | L Central Michigan 28-30 | |
| 2010 | Las Vegas | W California 34-28 | |
| 2011 | California | L Northern Illinois 14-21 | |
| 2012 | Las Vegas | L Washington 22-30 | |
| 2013 | California | W Buffalo 20-17 OT | |
| 2017 | Sun | W Arizona State 42-20 | |
| 2018 | Holiday | L Oregon 16-17 | |
| 2019 | Texas | L Southern Miss 9-10 | |
| 2020 | Texas | W UTSA 31-24 2OT | |
| 2021 | Indepedence | L NC State 28-33 | |
| 2022 | Cactus | L SMU 36-37 | |
| 2023 | Las Vegas | L Central Florida 28-52 | |
| 2025 | Motor City | vs California | |
| Records |
|---|
| 5 Conference Titles |
| 11 Bowl Game Wins |
| 0 National Titles |























