
Toledo Rockets
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2002 | 6 | 5 | 8th |
| 2003 | 8 | 3 | 4th |
| 2004 | 8 | 3 | 3rd |
| 2005 | 8 | 4 | 2nd |
| 2006 | 4 | 7 | 9th |
| 2007 | 6 | 5 | 4th |
| 2008 | 4 | 7 | 10th |
| 2009 | 6 | 5 | 6th |
| 2010 | 7 | 5 | 4th |
| 2011 | 8 | 4 | 4th |
| 2012 | 8 | 4 | 3rd |
| 2013 | 7 | 5 | 6th |
| 2014 | 8 | 4 | 3rd |
| 2015 | 11 | 2 | 1st |
| 2016 | 9 | 3 | 3rd |
| 2017 | 11 | 2 | 1st |
| 2018 | 6 | 6 | 8th |
| 2019 | 5 | 7 | 7th |
| 2020 | 7 | 5 | 4th |
| 2021 | 6 | 6 | 9th |
| 2022 | 8 | 5 | 2nd |
| 2023 | 11 | 2 | 1st |
| 2024 | 6 | 6 | 7th |
| 2025 | 7 | 5 | 6th |
| Total | 175 | 110 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1989 | Aviation | W UC Davis 27-24 | |
| 1995 | California | W Nevada 37-22 | |
| 1999 | California | L Utah State 24-37 | |
| 2001 | California | W Boise State 38-27 | |
| 2002 | Last Frontier | W Idaho 49-34 | |
| 2003 | Last Frontier | L Minnesota 31-38 | |
| 2004 | California | L Louisiana Tech 19-27 | |
| 2005 | Last Frontier | L South Florida 20-23 | |
| 2011 | Humanitarian | L SMU 17-21 | |
| 2012 | Last Frontier | W Louisiana Monroe 35-17 | |
| 2014 | Humanitarian | L MTSU 17-27 | |
| 2015 | California | L San Diego State 14-17 | |
| 2016 | Last Frontier | L Appalachian State 30-35 | |
| 2017 | California | L Wyoming 24-29 | |
| 2020 | Last Frontier | W Troy 16-15 | |
| 2021 | Avaiation | L Troy 13-17 | |
| 2022 | Tangerine | L East Carolina 7-12 | |
| 2023 | California | W UNLV 282-6 | |
| Records |
|---|
| 6 Conference Titles |
| 7 Bowl Game Wins |
| 0 National Titles |























