
Indiana Hoosiers
| Indiana 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | OHIO | W | 34-14 | 1-0 | |
| 2 | @ Boston College | W | 34-21 | 2-0 | |
| 3 | UTEP | W | 54-17 | 3-0 | |
| 4 | @ Maryland | W | 41-31 | 4-0 | |
| 5 | SOUTHERN CAL | W | 16-14 | 5-0 | |
| 6 | @ Northwestern | W | 43-10 | 6-0 | |
| 7 | UCLA | W | 38-24 | 7-0 | |
| 8 | @ Illinois | W | 34-17 | 8-0 | |
| 9 | IOWA | W | 39-34 | 9-0 | |
| 10 | @ Michigan | W | 24-14 | 10-0 | |
| 11 | NEBRASKA | W | 20-12 | 11-0 | |
| 12 | PURDUE | W | 44-6 | 12-0 | |
| 13 | vs Ohio State | W | 13-0 | ||
| 14 | vs TBA | ||||























