
Louisiana Tech Bulldogs
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2002 | 9 | 2 | 1st |
| 2003 | 8 | 3 | 1st |
| 2004 | 7 | 4 | 6th |
| 2005 | 7 | 4 | 7th |
| 2006 | 4 | 7 | 3rd |
| 2007 | 3 | 8 | 5th |
| 2008 | 5 | 6 | 4th |
| 2009 | 7 | 4 | 2nd |
| 2010 | 6 | 6 | 7th |
| 2011 | 4 | 8 | 4th |
| 2012 | 10 | 2 | 1st |
| 2013 | 6 | 6 | 4th |
| 2014 | 8 | 5 | 2nd |
| 2015 | 9 | 3 | 3rd |
| 2016 | 10 | 3 | 1st |
| 2017 | 5 | 7 | 9th |
| 2018 | 6 | 6 | 5th |
| 2019 | 8 | 5 | 2nd |
| 2020 | 8 | 4 | 4th |
| 2021 | 5 | 7 | 11th |
| 2022 | 6 | 6 | 6th |
| 2023 | 5 | 7 | 5th |
| 2024 | 5 | 7 | 7th |
| 2025 | 7 | 5 | 5th |
| Total | 158 | 125 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 2003 | California | L Miami (Ohio) 33-42 | |
| 2004 | California | W Toledo 27-19 | |
| 2009 | Last Frontier | L La. Monroe 47-49 3OT | |
| 2012 | California | W Kent State 38-24 | |
| 2014 | Hula | L Central Florida 16-21 | |
| 2015 | Aviation | L Northern Illinois 33-34 | |
| 2016 | Cherry | L San Diego State 31-41 | |
| 2018 | New Orleans | W Troy 25-24 OT | |
| 2019 | Tangerine | W Central Michigan 26-23 2OT | |
| 2020 | Aviation | L Nevada 21-25 | |
| Records |
|---|
| 3 Conference Titles |
| 4 Bowl Game Wins |
| 0 National Titles |























