
We. Michigan Broncos
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2002 | 6 | 5 | 6th |
| 2003 | 3 | 8 | 10th |
| 2004 | 4 | 7 | 9th |
| 2005 | 5 | 6 | 8th |
| 2006 | 5 | 6 | 6th |
| 2007 | 4 | 7 | 10th |
| 2008 | 6 | 5 | 5th |
| 2009 | 9 | 3 | 3rd |
| 2010 | 7 | 5 | 3rd |
| 2011 | 8 | 4 | 5th |
| 2012 | 4 | 8 | 9th |
| 2013 | 2 | 10 | 10th |
| 2014 | 4 | 8 | 9th |
| 2015 | 8 | 4 | 5th |
| 2016 | 12 | 1 | 1st |
| 2017 | 6 | 6 | 5th |
| 2018 | 6 | 6 | 7th |
| 2019 | 8 | 4 | 3rd |
| 2020 | 9 | 4 | 2nd |
| 2021 | 7 | 5 | 6th |
| 2022 | 6 | 6 | 6th |
| 2023 | 5 | 7 | 7th |
| 2024 | 8 | 5 | 2nd |
| 2025 | 9 | 4 | 1st |
| Total | 151 | 134 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1988 | Sun | L Temple 17-21 | |
| 1989 | California | W Fresno State 13-7 | |
| 1991 | California | W San Jose State 44-6 | |
| 1993 | California | L Nevada 25-28 | |
| 1994 | California | W Nevada 40-32 | |
| 2009 | Hula | L Tulsa 13-35 | |
| 2015 | Humanitarian | L MTSU 17-31 | |
| 2016 | Gator | W Florida 21-14 | |
| 2019 | Humanitarian | W Western Kentucky 16-15 OT | |
| 2020 | Tangerine | W Florida Atlantic 49-29 | |
| 2024 | New Orleans | L Western Kentucky 38-42 | |
| 2025 | California | vs UNLV | |
| Records |
|---|
| 6 Conference Titles |
| 6 Bowl Game Wins |
| 0 National Titles |























