
UAB Blazers
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 1996 | 2 | 9 | 8th |
| 1997 | 0 | 11 | 8th |
| 1998 | 1 | 10 | 8th |
| 2002 | 5 | 6 | 5th |
| 2003 | 6 | 5 | 7th |
| 2004 | 7 | 4 | 4th |
| 2005 | 6 | 5 | 5th |
| 2006 | 7 | 4 | 4th |
| 2007 | 2 | 9 | 11th |
| 2008 | 4 | 7 | 6th |
| 2009 | 4 | 7 | 8th |
| 2010 | 5 | 7 | 8th |
| 2011 | 2 | 10 | 12th |
| 2012 | 3 | 9 | 11th |
| 2013 | 4 | 8 | 10th |
| 2014 | 5 | 7 | 8th |
| 2015 | 5 | 7 | 12th |
| 2016 | 2 | 10 | 13th |
| 2017 | 7 | 5 | 8th |
| 2018 | 7 | 6 | 2nd |
| 2019 | 7 | 5 | 5th |
| 2020 | 9 | 3 | 3rd |
| 2021 | 9 | 3 | 3rd |
| 2022 | 6 | 6 | 7th |
| 2023 | 5 | 7 | 10th |
| 2024 | 5 | 7 | 10th |
| 2025 | 3 | 9 | 12th |
| Total | 128 | 186 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 2004 | Last Frontier | L Miami (Ohio) 21-43 | |
| 2018 | Tangerine | W Ohio 41-27 | |
| 2019 | Bluebonnet | W Kent State 33-23 | |
| 2020 | Bluebonnet | L Appalachian State 30-38 | |
| 2021 | Texas | W Coastal Carolina 14-6 | |
| Records |
|---|
| 0 Conference Titles |
| 3 Bowl Game Wins |
| 0 National Titles |























