
Marshall Herd
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2002 | 9 | 3 | 1st |
| 2003 | 7 | 4 | 6th |
| 2004 | 7 | 4 | 5th |
| 2005 | 7 | 4 | 4th |
| 2006 | 2 | 9 | 9th |
| 2008 | 4 | 7 | 10th |
| 2009 | 5 | 6 | 6th |
| 2010 | 6 | 6 | 4th |
| 2011 | 6 | 6 | 6th |
| 2012 | 7 | 5 | 5th |
| 2013 | 8 | 4 | 3rd |
| 2014 | 10 | 3 | 1st |
| 2015 | 10 | 3 | 2nd |
| 2016 | 5 | 7 | 10th |
| 2017 | 6 | 6 | 6th |
| 2018 | 8 | 4 | 4th |
| 2019 | 9 | 4 | 1st |
| 2020 | 12 | 1 | 1st |
| 2021 | 7 | 5 | 4th |
| 2022 | 7 | 5 | 5th |
| 2023 | 3 | 9 | 13th |
| 2024 | 9 | 4 | 2nd |
| 2025 | 7 | 5 | 9th |
| Total | 161 | 114 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1998 | Alamo | L Kentucky 23-31 | |
| 1999 | Motor City | W Fresno State 47-21 | |
| 2000 | California | W Utah State 34-26 | |
| 2002 | Motor City | W Louisville 31-14 | |
| 2003 | Car Quest | L Oregon 20-49 | |
| 2013 | Humanitarian | W Northern Illinois 21-17 | |
| 2014 | Liberty | L South Carolina 10-12 | |
| 2015 | Tangerine | W Bowling Green 21-10 | |
| 2018 | Humanitarian | L Miami Ohio 7-17 | |
| 2019 | Motor City | L Kentucky 10-37 | |
| 2020 | Liberty | L Kansas State 27-30 OT | |
| 2021 | Hula | L Kent State 3-19 | |
| 2022 | Hula | W San Diego State 48-10 | |
| 2024 | Tangerine | W Colorado State 13-9 | |
| Records |
|---|
| 3 Conference Titles |
| 6 Bowl Game Wins |
| 0 National Titles |























