
Maryland Teripans
| Maryland 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | KANSAS STATE | W | 27-17 | 1-0 | |
| 2 | NC STATE | L | 17-19 | 1-1 | |
| 3 | DELAWARE | W | 54-20 | 2-1 | |
| 4 | INDIANA | L | 31-41 | 2-2 | |
| 5 | @ Illinois | L | 34-35 | 2-3 | |
| 6 | WISCONSIN | W | 40-13 | 3-3 | |
| 7 | MICHIGAN STATE | W | 31-21 | 4-3 | |
| 8 | @ Purdue | W | 27-20 | 5-3 | |
| 9 | NEBRASKA | L | 20-21 | 5-4 | |
| 10 | @ Iowa | L | 20-40 | 5-5 | |
| 11 | SOUTHERN CAL | L | 9-19 | 5-6 | |
| 12 | @ Rutgers | L | 26-34 | 5-7 | |























