
California Bears
| California 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | @ Southern Cal | L | 17-24 | 0-1 | |
| 2 | BOISE STATE | W | 31-28 | 1-1 | |
| 3 | UC DAVIS | W | 44-17 | 2-1 | |
| 4 | @ Virginia Tech | W | 41-38 | 3-1 | |
| 5 | WAKE FOREST | W | 37-31 | 4-1 | |
| 6 | GEORGIA TECH | L | 27-34 | 4-2 | |
| 7 | @ Smu | L | 23-34 | 4-3 | |
| 8 | MIAMI | W | 24-21 | 5-3 | |
| 9 | @ Pittsburgh | L | 3-16 | 5-4 | |
| 10 | @ Boston College | W | 20-19 | 6-4 | |
| 11 | DUKE | L | 28-41 | 6-5 | |
| 12 | @ Stanford | L | 28-31 | 6-6 | |
| 13 | vs Fresno State | ||||























