
MTSU Blue Raiders
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2002 | 6 | 5 | 4th |
| 2003 | 5 | 6 | 3rd |
| 2004 | 8 | 3 | 1st |
| 2005 | 4 | 7 | 6th |
| 2006 | 5 | 6 | 4th |
| 2007 | 2 | 9 | 8th |
| 2008 | 6 | 5 | 3rd |
| 2009 | 6 | 6 | 5th |
| 2010 | 4 | 8 | 5th |
| 2011 | 5 | 7 | 5th |
| 2012 | 5 | 7 | 3rd |
| 2013 | 6 | 6 | 3rd |
| 2014 | 8 | 4 | 3rd |
| 2015 | 9 | 3 | 5th |
| 2016 | 8 | 4 | 4th |
| 2017 | 7 | 5 | 5th |
| 2018 | 9 | 4 | 1st |
| 2019 | 5 | 7 | 9th |
| 2020 | 6 | 6 | 7th |
| 2021 | 6 | 6 | 8th |
| 2022 | 6 | 6 | 8th |
| 2023 | 6 | 6 | 6th |
| 2024 | 4 | 8 | 6th |
| 2025 | 4 | 8 | 11th |
| Total | 140 | 142 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1990 | Blockbuster | L Fayetteville State 17-29 | |
| 1993 | Bluebonnet | L Grambling State 20-22 | |
| 2014 | Humanitarian | W Toledo 27-17 | |
| 2015 | Humanitarian | W Western Michigan 31-17 | |
| 2016 | Humanitarian | W Akron 31-24 | |
| 2018 | Last Frontier | W Appalachian State 41-21 | |
| 2021 | Tangerine | L Nevada 24-27 | |
| Records |
|---|
| 2 Conference Titles |
| 4 Bowl Game Wins |
| 0 National Titles |























