
Northwestern Wildcats
| Northwestern 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | AKRON | W | 20-13 | 1-0 | |
| 2 | @ Vanderbilt | L | 17-38 | 1-1 | |
| 3 | MISSOURI STATE | W | 24-14 | 2-1 | |
| 4 | MICHIGAN STATE | L | 23-32 | 2-2 | |
| 5 | @ Ucla | L | 31-34 | 2-3 | |
| 6 | @ Ohio State | L | 7-34 | 2-4 | |
| 7 | INDIANA | L | 10-43 | 2-5 | |
| 8 | @ Minnesota | W | 28-21 | 3-5 | |
| 9 | PURDUE | W | 26-20 | 4-5 | |
| 10 | @ Penn State | W | 31-24 | 5-5 | |
| 11 | OREGON | L | 12-13 | 5-6 | |
| 12 | @ Illinois | L | 7-27 | 5-7 | |























