
South Alabama Panthers
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2013 | 4 | 8 | 8th |
| 2014 | 5 | 7 | 7th |
| 2015 | 5 | 7 | 6th |
| 2016 | 4 | 8 | 9th |
| 2017 | 4 | 8 | 9th |
| 2018 | 4 | 8 | 8th |
| 2019 | 2 | 10 | 10th |
| 2020 | 4 | 8 | 7th |
| 2021 | 5 | 7 | 7th |
| 2022 | 7 | 5 | 4th |
| 2023 | 7 | 5 | 5th |
| 2024 | 6 | 6 | 6th |
| 2025 | 5 | 7 | 11th |
| Total | 62 | 94 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 2022 | Aviation | L Wyoming 9-17 | |
| 2023 | Last Frontier | L Northern Illinois 28-31 | |
| Records |
|---|
| 0 Conference Titles |
| 0 Bowl Game Wins |
| 0 National Titles |























