| Regular Reason Results |
| Year |
| 2002 | 3 | 8 | 11th |
| 2003 | 8 | 3 | 5th |
| 2004 | 7 | 5 | 6th |
| 2005 | 9 | 3 | 1st |
| 2006 | 3 | 8 | 10th |
| 2007 | 4 | 7 | 9th |
| 2008 | 6 | 5 | 4th |
| 2009 | 6 | 5 | 5th |
| 2010 | 5 | 7 | 8th |
| 2011 | 6 | 6 | 7th |
| 2012 | 7 | 5 | 5th |
| 2013 | 8 | 4 | 3rd |
| 2014 | 9 | 4 | 1st |
| 2015 | 9 | 3 | 3rd |
| 2016 | 3 | 9 | 13th |
| 2017 | 5 | 7 | 8th |
| 2018 | 3 | 9 | 11th |
| 2019 | 6 | 6 | 8th |
| 2020 | 5 | 7 | 8th |
| 2021 | 4 | 8 | 12th |
| 2022 | 6 | 6 | 4th |
| 2023 | 8 | 4 | 5th |
| 2024 | 7 | 5 | 4th |
| 2025 | 4 | 8 | 10th |
| Total | 141 | 142 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 1986 | Bluebonnet | W James Madison 42-26 |
| 1987 | California | L Fresno State 23-35 |
| 2002 | California | L Boise State 21-24 |
| 2003 | All American | L Southern Miss 16-33 |
| 2004 | Hula | W TCU 31-24 |
| 2005 | California | L Boise State 18-21 |
| 2013 | Hula | L SMU 13-17 |
| 2014 | California | L San Diego State 10-35 |
| 2015 | Tangerine | L Marshall 10-21 |
| 2022 | Humanitarian | L Old Dominion 38-59 |
| 2023 | Humanitarian | L Western Kentucky 3-17 |
| 2024 | Aviation | W James Madison 31-17 |
| Records |
| 4 Conference Titles |
| 3 Bowl Game Wins |
| 0 National Titles |