NCF Rankings
| Top 25 Poll | |||
|---|---|---|---|
| 1 | Indiana | 13-0 | |
| 2 | Ohio State | 12-1 | |
| 3 | Oklahoma | 11-2 | |
| 4 | Texas Tech | 12-1 | |
| 5 | Georgia | 10-2 | |
| 6 | Oregon | 11-1 | |
| 7 | Texas A&M | 10-2 | |
| 8 | Mississippi | 10-2 | |
| 9 | Alabama | 9-4 | |
| 10 | Miami | 11-2 | |
| 11 | Notre Dame | 10-2 | |
| 12 | BYU | 10-3 | |
| 13 | Tennessee | 9-3 | |
| 14 | Southern Cal | 9-3 | |
| 15 | Utah | 9-3 | |
| 16 | Georgia Tech | 8-4 | |
| 17 | Vanderbilt | 8-4 | |
| 18 | Texas | 8-4 | |
| 19 | Missouri | 8-4 | |
| 20 | James Madison | 12-1 | |
| 21 | SMU | 9-3 | |
| 22 | North Texas | 9-4 | |
| 23 | Tulane | 11-2 | |
| 24 | Louisville | 8-4 | |
| 25 | Washington | 8-4 |























