
Kansas State Wildcats
| Kansas State 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | @ Maryland | L | 17-27 | 0-1 | |
| 2 | MISSISSIPPI | L | 24-35 | 0-2 | |
| 3 | NDSU | W | 32-30 | 1-2 | |
| 4 | @ Central Florida | W | 26-17 | 2-2 | |
| 5 | WEST VIRGINIA | W | 34-21 | 3-2 | |
| 6 | @ Colorado | L | 27-30 | 3-3 | |
| 7 | UTAH | L | 21-35 | 3-4 | |
| 8 | @ Houston | W | 27-24 | 4-4 | |
| 9 | @ Tcu | W | 32-28 | 5-4 | |
| 10 | ARIZONA STATE | W | 36-22 | 6-4 | |
| 11 | @ Texas Tech | L | 12-44 | 6-5 | |
| 12 | KANSAS | L | 31-38 | 6-6 | |
| 13 | vs Tulane | ||||























