
Wisconsin Badgers
| Wisconsin 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | ARIZONA | L | 23-24 | 0-1 | |
| 2 | SOUTH FLORIDA | L | 23-31 | 0-2 | |
| 3 | CE. MICHIGAN | W | 30-20 | 1-2 | |
| 4 | OREGON | L | 13-37 | 1-3 | |
| 5 | WASHINGTON | L | 21-28 | 1-4 | |
| 6 | @ Penn State | L | 21-38 | 1-5 | |
| 7 | @ Maryland | L | 13-40 | 1-6 | |
| 8 | ILLNOIS | L | 19-28 | 1-7 | |
| 9 | SOUTHERN CAL | L | 23-46 | 1-8 | |
| 10 | @ Rutgers | W | 31-24 | 2-8 | |
| 11 | @ Ucla | L | 14-24 | 2-9 | |
| 12 | MINNESOTA | W | 32-24 | 3-9 | |























