
North Texas Mean Green
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2003 | 3 | 8 | 6th |
| 2004 | 4 | 7 | 5th |
| 2005 | 6 | 5 | 2nd |
| 2006 | 3 | 8 | 7th |
| 2007 | 3 | 8 | 7th |
| 2008 | 2 | 9 | 8th |
| 2009 | 2 | 9 | 8th |
| 2010 | 5 | 7 | 4th |
| 2011 | 2 | 10 | 9th |
| 2012 | 5 | 7 | 6th |
| 2013 | 6 | 6 | 5th |
| 2014 | 5 | 7 | 13th |
| 2015 | 3 | 9 | 13th |
| 2016 | 5 | 7 | 8th |
| 2017 | 10 | 4 | 2nd |
| 2018 | 6 | 6 | 8th |
| 2019 | 5 | 7 | 7th |
| 2020 | 2 | 10 | 14th |
| 2021 | 7 | 5 | 5th |
| 2022 | 9 | 4 | 2nd |
| 2023 | 5 | 7 | 8th |
| 2024 | 5 | 7 | 9th |
| 2025 | 9 | 4 | 1st |
| Total | 112 | 161 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 2017 | Last Frontier | W Troy 34-28 OT | |
| 2021 | Motor City | L Appalachian State 24-27 | |
| 2022 | Pinstripe | W Troy 31-7 | |
| 2025 | Texas | vs Iowa State | |
| Records |
|---|
| 1 Conference Titles |
| 2 Bowl Game Wins |
| 0 National Titles |























