
Florida Intl. Panthers
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2005 | 4 | 7 | 5th |
| 2006 | 5 | 6 | 5th |
| 2007 | 5 | 6 | 4th |
| 2008 | 2 | 9 | 7th |
| 2009 | 4 | 7 | 7th |
| 2010 | 4 | 8 | 8th |
| 2011 | 7 | 5 | 2nd |
| 2012 | 4 | 8 | 8th |
| 2013 | 3 | 9 | 8th |
| 2014 | 6 | 6 | 6th |
| 2015 | 4 | 8 | 7th |
| 2016 | 7 | 6 | 2nd |
| 2017 | 5 | 7 | 10th |
| 2018 | 8 | 4 | 3rd |
| 2019 | 5 | 7 | 11th |
| 2020 | 4 | 8 | 9th |
| 2021 | 2 | 10 | 13th |
| 2022 | 4 | 8 | 10th |
| 2023 | 2 | 10 | 9th |
| 2024 | 5 | 7 | 5th |
| 2025 | 4 | 8 | 9th |
| Total | 94 | 154 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 2018 | Bluebonnet | L La Lafayette 16-20 | |
| Records |
|---|
| 0 Conference Titles |
| 0 Bowl Game Wins |
| 0 National Titles |























