| Regular Reason Results |
| Year |
| 1986 | 8 | 5 | 6th |
| 1987 | 2 | 9 | 8th |
| 1988 | 3 | 8 | 7th |
| 1989 | 2 | 11 | 9th |
| 1990 | 4 | 9 | 7th |
| 1991 | 3 | 9 | 8th |
| 1992 | 3 | 9 | 7th |
| 1993 | 5 | 6 | 6th |
| 1994 | 3 | 8 | 6th |
| 1995 | 6 | 6 | 5th |
| 1996 | 3 | 8 | 14th |
| 1997 | 4 | 7 | 10th |
| 1998 | 4 | 7 | 12th |
| 1999 | 6 | 5 | 3rd |
| 2000 | 3 | 8 | 6th |
| 2001 | 2 | 9 | 7th |
| 2002 | 3 | 8 | 6th |
| 2003 | 4 | 7 | 7th |
| 2004 | 4 | 7 | 7th |
| 2005 | 4 | 7 | 8th |
| 2006 | 2 | 9 | 11th |
| 2007 | 6 | 5 | 6th |
| 2008 | 7 | 4 | 3rd |
| 2009 | 2 | 9 | 12th |
| 2010 | 6 | 6 | 7th |
| 2011 | 5 | 7 | 8th |
| 2012 | 6 | 6 | 6th |
| 2013 | 9 | 4 | 1st |
| 2014 | 5 | 7 | 7th |
| 2015 | 5 | 7 | 8th |
| 2016 | 1 | 11 | 14th |
| 2017 | 4 | 8 | 12th |
| 2018 | 3 | 9 | 14th |
| 2019 | 4 | 8 | 12th |
| 2020 | 4 | 8 | 10th |
| 2021 | 3 | 9 | 12th |
| 2022 | 7 | 5 | 3rd |
| 2023 | 5 | 7 | 11th |
| 2024 | 3 | 9 | 13th |
| 2025 | 5 | 7 | 9th |
| Total | 168 | 298 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 1995 | Last Frontier | W Navy 21-10 |
| 1999 | Last Frontier | L Notre Dame 9-20 |
| 2008 | Hula | L San Jose State 10-27 |
| 2013 | Aviation | L Utah State 14-21 |
| 2022 | Last Frontier | L Utah State 7-28 |
| Records |
| 1 Conference Titles |
| 1 Bowl Game Wins |
| 0 National Titles |