| Regular Reason Results |
| Year |
| 2002 | 4 | 7 | 10th |
| 2003 | 3 | 9 | 14th |
| 2004 | 1 | 11 | 14th |
| 2005 | 0 | 11 | 12th |
| 2006 | 2 | 9 | 12th |
| 2007 | 6 | 5 | 3rd |
| 2008 | 7 | 5 | 2nd |
| 2009 | 4 | 7 | 9th |
| 2010 | 5 | 7 | 10th |
| 2011 | 2 | 10 | 13th |
| 2012 | 3 | 9 | 10th |
| 2013 | 9 | 4 | 1st |
| 2014 | 6 | 6 | 6th |
| 2015 | 6 | 6 | 6th |
| 2016 | 4 | 8 | 9th |
| 2017 | 4 | 8 | 9th |
| 2018 | 11 | 2 | 1st |
| 2019 | 5 | 7 | 9th |
| 2020 | 6 | 6 | 5th |
| 2021 | 5 | 7 | 7th |
| 2022 | 6 | 6 | 3rd |
| 2023 | 8 | 4 | 4th |
| 2024 | 6 | 6 | 6th |
| 2025 | 8 | 4 | 4th |
| Total | 121 | 164 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 2008 | Last Frontier | W Arkansas State 27-12 |
| 2013 | California | L Fresno State 17-20 OT |
| 2018 | Aviation | W San Diego State 30-14 |
| 2022 | New Orleans | L Western Kentucky 14-28 |
| 2023 | Avaiation | L Texas State 26-29 |
| 2025 | New Orleans | vs Louisiana Tech |
| Records |
| 2 Conference Titles |
| 2 Bowl Game Wins |
| 0 National Titles |