
Kentucky Wildcats
| Kentucky 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | NO. ILLINOIS | W | 28-14 | 1-0 | |
| 2 | MURRAY STATE | W | 40-16 | 2-0 | |
| 3 | TEXAS A&M | L | 24-37 | 2-1 | |
| 4 | FLORIDA | L | 14-17 | 2-2 | |
| 5 | MISSISSIPPI STATE | L | 14-31 | 2-3 | |
| 6 | @ Lsu | L | 17-38 | 2-4 | |
| 7 | @ Mississippi | L | 21-26 | 2-5 | |
| 8 | SOUTH CAROLINA | L | 21-34 | 2-6 | |
| 9 | @ Texas | L | 13-24 | 2-7 | |
| 10 | @ Auburn | W | 24-21 OT | 3-7 | |
| 11 | OKLAHOMA | L | 16-23 | 3-8 | |
| 12 | @ Louisville | W | 41-28 | 4-8 | |























