
North Carolina Tarheels
| North Carolina 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | @ South Carolina | L | 23-37 | 0-1 | |
| 2 | TOLEDO | W | 35-20 | 1-1 | |
| 3 | @ Boston College | L | 28-31 | 1-2 | |
| 4 | CAMPBELL | W | 24-23 | 2-2 | |
| 5 | @ Smu | L | 24-45 | 2-3 | |
| 6 | VIRGINIA TECH | L | 21-23 | 2-4 | |
| 7 | @ Duke | L | 21-34 | 2-5 | |
| 8 | GEORGIA TECH | W | 28-27 | 3-5 | |
| 9 | FLORIDA STATE | W | 24-7 | 4-5 | |
| 10 | @ Louisville | L | 19-41 | 4-6 | |
| 11 | VIRGINIA | L | 10-23 | 4-7 | |
| 12 | @ NC State | L | 14-17 | 4-8 | |























