Regular Reason Results |
Year |
1991 | 40 | 29 | 1st |
1992 | 41 | 29 | 3rd |
1993 | 33 | 39 | 6th |
1994 | 31 | 37 | 4th |
1995 | 27 | 44 | 5th |
1998 | 48 | 64 | 5th |
1999 | 45 | 67 | 5th |
2000 | 50 | 62 | 4th |
2001 | 58 | 54 | 2nd |
2002 | 65 | 47 | 1st |
2003 | 58 | 54 | 2nd |
2004 | 62 | 50 | 1st |
2005 | 57 | 55 | 3rd |
2006 | 61 | 51 | 1st |
2007 | 57 | 55 | 3rd |
2008 | 71 | 57 | 1st |
2009 | 69 | 59 | 2nd |
2010 | 78 | 56 | 1st |
2011 | 59 | 75 | 4th |
2012 | 54 | 80 | 5th |
2013 | 58 | 82 | 4th |
2014 | 60 | 80 | 5th |
2015 | 76 | 72 | 2nd |
2016 | 62 | 86 | 5th |
2017 | 78 | 70 | 2nd |
2018 | 70 | 78 | 2nd |
2019 | 91 | 57 | 1st |
2020 | 89 | 73 | 2nd |
2021 | 63 | 85 | 4th |
2022 | 76 | 72 | 2nd |
2023 | 80 | 68 | 1st |
2024 | 83 | 65 | 2nd |
Total | 1950 | 1952 | |
Postseason Results |
Year |
Round |
Result |
1991 | ALCS | Def. Boston 4-3 |
| WS | Lost Pittsburgh 2-4 |
2002 | ALDS | Def. Oakland 3-0 |
| ALCS | Lost Anahiem 3-4 |
2004 | ALDS | Def. Oakland 3-2 |
| ALCS | Lost Boston 1-4 |
2006 | ALDS | Lost Oakland 1-3 |
2009 | ALDS | Lost New York 0-3 |
2010 | ALDS | Lost New York 2-3 |
2017 | WC | Lost New York 4-10 |
2019 | ALDS | Def. New York 3-2 |
| ALCS | Def. Houston 4-2 |
| WS | Lost Los Angeles 2-4 |
2020 | WC | Lost Cleveland 1-2 |
2023 | WC | Lost Toronto 0-2 |
2024 | WC | Def. Baltimore 2-1 |
| ALDS | Lost New York 1-3 |
Records |
8 Division Titles |
2 League Titles |
0 World Series Titles |