Regular Reason Results |
Year |
1991 | 16 | 53 | 7th |
1992 | 33 | 37 | 5th |
1993 | 35 | 37 | 3rd |
1994 | 33 | 35 | 4th |
1995 | 32 | 39 | 4th |
1998 | 53 | 59 | 3rd |
1999 | 56 | 56 | 3rd |
2000 | 48 | 64 | 5th |
2001 | 44 | 68 | 5th |
2002 | 47 | 65 | 5th |
2003 | 48 | 64 | 4th |
2004 | 56 | 56 | 3rd |
2005 | 52 | 60 | 4th |
2006 | 52 | 60 | 4th |
2007 | 59 | 53 | 2nd |
2008 | 70 | 58 | 2nd |
2009 | 64 | 64 | 3rd |
2010 | 63 | 71 | 4th |
2011 | 76 | 58 | 1st |
2012 | 68 | 66 | 3rd |
2013 | 64 | 76 | 4th |
2014 | 70 | 70 | 3rd |
2015 | 64 | 84 | 4th |
2016 | 63 | 85 | 4th |
2017 | 79 | 69 | 2nd |
2018 | 86 | 62 | 2nd |
2019 | 80 | 68 | 2nd |
2020 | 93 | 69 | 2nd |
2021 | 93 | 55 | 1st |
2022 | 81 | 67 | 2nd |
2023 | 85 | 63 | 1st |
2024 | 84 | 64 | 1st |
Total | 1947 | 1955 | |
Postseason Results |
Year |
Round |
Result |
2008 | NLDS | Lost Philadelphia 1-3 |
2011 | NLDS | Def. Arizona 3-1 |
| NLCS | Def. Philadelphia 4-2 |
| WS | Def. Detroit 4-0 |
2018 | WC | Lost Colorado 6-10 F/10 |
2019 | WC | Def. Washington 5-4 |
| NLDS | Lost Los Angeles 0-3 |
2020 | WC | Lost San Diego 1-2 |
2021 | NLDS | Lost Los Angeles 1-3 |
2023 | WC | Def. Chicago 2-0 |
| NLDS | Lost Los Angeles 0-3 |
2024 | WC | Def. Arizona 2-0 |
| NLDS | Lost Los Angeles 2-3 |
Records |
4 Division Titles |
1 League Titles |
1 World Series Titles |