| Regular Reason Results |
| Year |
| 1993 | 32 | 40 | 6th |
| 1994 | 29 | 39 | 3rd |
| 1995 | 38 | 33 | 2nd |
| 1998 | 55 | 57 | 4th |
| 1999 | 47 | 65 | 5th |
| 2000 | 54 | 58 | 4th |
| 2001 | 54 | 58 | 4th |
| 2002 | 47 | 65 | 5th |
| 2003 | 49 | 63 | 5th |
| 2004 | 54 | 58 | 4th |
| 2005 | 48 | 64 | 4th |
| 2006 | 49 | 63 | 5th |
| 2007 | 63 | 49 | 2nd |
| 2008 | 60 | 68 | 3rd |
| 2009 | 73 | 55 | 2nd |
| 2010 | 72 | 62 | 3rd |
| 2011 | 65 | 69 | 3rd |
| 2012 | 60 | 74 | 5th |
| 2013 | 65 | 75 | 3rd |
| 2014 | 58 | 82 | 5th |
| 2015 | 64 | 84 | 5th |
| 2016 | 70 | 78 | 3rd |
| 2017 | 81 | 67 | 3rd |
| 2018 | 81 | 67 | 2nd |
| 2019 | 67 | 81 | 5th |
| 2020 | 76 | 86 | 3rd |
| 2021 | 59 | 89 | 5th |
| 2022 | 64 | 84 | 5th |
| 2023 | 63 | 85 | 5th |
| 2024 | 57 | 91 | 5th |
| 2025 | 46 | 102 | 5th |
| Total | 1800 | 2111 | |
| Postseason Results |
| Year |
Round |
Result |
| 1995 | NLDS | Lost Atlanta 0-3 |
| 2007 | NLDS | Def. Philadelphia 3-1 |
| NLCS | Def. Arizona 4-2 |
| WS | Lost Boston 1-4 |
| 2009 | NLDS | Lost Philadelphia 1-3 |
| 2017 | WC | Def. Arizona 8-5 |
| NLDS | Def. Washington 3-0 |
| NLCS | Lost Chicago 0-4 |
| 2018 | WC | Def. Milwaukee 10-6 F/10 |
| NLDS | Def. Chicago 3-0 |
| NLCS | Lost Los Angeles 2-4 |
| Records |
| 0 Division Titles |
| 1 League Titles |
| 0 World Series Titles |