| Regular Reason Results |
| Year |
| 1991 | 35 | 34 | 3rd |
| 1992 | 35 | 35 | 2nd |
| 1993 | 33 | 39 | 5th |
| 1994 | 32 | 36 | 4th |
| 1995 | 25 | 46 | 5th |
| 1998 | 58 | 54 | 2nd |
| 1999 | 63 | 49 | 2nd |
| 2000 | 58 | 54 | 2nd |
| 2001 | 54 | 58 | 4th |
| 2002 | 45 | 67 | 5th |
| 2003 | 47 | 65 | 5th |
| 2004 | 53 | 59 | 4th |
| 2005 | 56 | 56 | 4th |
| 2006 | 66 | 46 | 1st |
| 2007 | 62 | 50 | 2nd |
| 2008 | 69 | 59 | 2nd |
| 2009 | 59 | 69 | 4th |
| 2010 | 67 | 67 | 4th |
| 2011 | 64 | 70 | 4th |
| 2012 | 58 | 76 | 4th |
| 2013 | 60 | 80 | 4th |
| 2014 | 65 | 75 | 4th |
| 2015 | 83 | 65 | 1st |
| 2016 | 80 | 68 | 2nd |
| 2017 | 66 | 82 | 4th |
| 2018 | 68 | 80 | 4th |
| 2019 | 78 | 70 | 3rd |
| 2020 | 79 | 83 | 4th |
| 2021 | 72 | 76 | 3rd |
| 2022 | 91 | 57 | 2nd |
| 2023 | 64 | 84 | 4th |
| 2024 | 78 | 70 | 3rd |
| 2025 | 77 | 71 | 2nd |
| Total | 2000 | 2050 | |
| Postseason Results |
| Year |
Round |
Result |
| 1999 | NLDS | Def. Atlanta 3-1 |
| NLCS | Lost Houston 2-4 |
| 2006 | NLDS | Lost San Diego 1-3 |
| 2015 | NLDS | Lost Los Angeles 2-3 |
| 2016 | WC | Def. St. Louis 3-1 |
| NLDS | Lost Chicago 2-3 |
| 2022 | WC | Def. San Diego 2-0 |
| NLDS | Lost Los Angeles 1-3 |
| 2025 | WC | Lost Los Angeles 1-2 |
| Records |
| 2 Division Titles |
| 1 League Titles |
| 1 World Series Titles |