Regular Reason Results |
Year |
1991 | 41 | 28 | 1st |
1992 | 36 | 34 | 1st |
1993 | 28 | 44 | 6th |
1994 | 31 | 37 | 5th |
1995 | 26 | 45 | 5th |
1998 | 53 | 59 | 4th |
1999 | 50 | 62 | 5th |
2000 | 50 | 62 | 4th |
2001 | 48 | 64 | 4th |
2002 | 50 | 62 | 5th |
2003 | 49 | 65 | 5th |
2004 | 52 | 60 | 4th |
2005 | 49 | 63 | 5th |
2006 | 52 | 60 | 4th |
2007 | 49 | 63 | 4th |
2008 | 57 | 71 | 6th |
2009 | 56 | 72 | 6th |
2010 | 53 | 81 | 6th |
2011 | 58 | 76 | 4th |
2012 | 67 | 67 | 4th |
2013 | 80 | 60 | 2nd |
2014 | 76 | 64 | 2nd |
2015 | 90 | 58 | 2nd |
2016 | 74 | 74 | 3rd |
2017 | 68 | 80 | 4th |
2018 | 75 | 73 | 4th |
2019 | 59 | 89 | 5th |
2020 | 62 | 100 | 5th |
2021 | 59 | 89 | 5th |
2022 | 60 | 88 | 4th |
2023 | 63 | 85 | 5th |
2024 | 66 | 82 | 5th |
Total | 1787 | 2117 | |
Postseason Results |
Year |
Round |
Result |
1991 | NLCS | Def. San Diego 4-2 |
| WS | Def. Minnesota 4-2 |
1992 | NLCS | Lost Atlanta 2-4 |
2013 | WC | Def. Cincinnati 5-4 F/10 |
| NLDS | Lost Atlanta 2-3 |
2014 | WC | Def. San Francisco 3-2 |
| NLDS | Lost Washington 1-3 |
2015 | WC | Def. Chicago 5-4 |
| NLDS | Lost St. Louis 2-3 |
Records |
2 Division Titles |
2 League Titles |
1 World Series Titles |