Regular Reason Results |
Year |
1993 | 33 | 39 | 6th |
1994 | 29 | 39 | 5th |
1995 | 29 | 42 | 4th |
1998 | 45 | 67 | 5th |
1999 | 48 | 64 | 4th |
2000 | 52 | 60 | 4th |
2001 | 55 | 57 | 3rd |
2002 | 56 | 56 | 3rd |
2003 | 63 | 49 | 2nd |
2004 | 57 | 55 | 2nd |
2005 | 57 | 55 | 3rd |
2006 | 55 | 57 | 4th |
2007 | 55 | 57 | 4th |
2008 | 66 | 62 | 3rd |
2009 | 69 | 59 | 2nd |
2010 | 68 | 66 | 3rd |
2011 | 64 | 70 | 3rd |
2012 | 57 | 77 | 5th |
2013 | 52 | 88 | 5th |
2014 | 67 | 73 | 3rd |
2015 | 64 | 84 | 3rd |
2016 | 73 | 75 | 3rd |
2017 | 72 | 76 | 2nd |
2018 | 60 | 88 | 5th |
2019 | 55 | 93 | 5th |
2020 | 59 | 103 | 5th |
2021 | 64 | 84 | 5th |
2022 | 62 | 86 | 4th |
2023 | 75 | 73 | 3rd |
2024 | 57 | 91 | 5th |
Total | 1718 | 2045 | |
Postseason Results |
Year |
Round |
Result |
2003 | NLDS | Def. Atlanta 3-1 |
| NLCS | Def. Chicago 4-3 |
| WS | Def. Boston 4-2 |
Records |
0 Division Titles |
1 League Titles |
1 World Series Titles |