Regular Reason Results |
Year |
1991 | 34 | 35 | 3rd |
1992 | 39 | 31 | 2nd |
1993 | 36 | 36 | 3rd |
1994 | 39 | 29 | 1st |
1995 | 41 | 30 | 1st |
1998 | 47 | 65 | 5th |
1999 | 61 | 51 | 2nd |
2000 | 57 | 55 | 2nd |
2001 | 45 | 67 | 5th |
2002 | 55 | 57 | 3rd |
2003 | 50 | 62 | 4th |
2004 | 51 | 61 | 5th |
2005 | 51 | 61 | 4th |
2006 | 54 | 58 | 3rd |
2007 | 48 | 64 | 5th |
2008 | 58 | 70 | 5th |
2009 | 59 | 69 | 3rd |
2010 | 76 | 58 | 1st |
2011 | 64 | 70 | 3rd |
2012 | 82 | 52 | 1st |
2013 | 77 | 63 | 3rd |
2014 | 66 | 74 | 4th |
2015 | 61 | 87 | 5th |
2016 | 61 | 87 | 5th |
2017 | 61 | 87 | 5th |
2018 | 61 | 87 | 5th |
2019 | 67 | 81 | 4th |
2020 | 74 | 87 | 4th |
2021 | 76 | 72 | 3rd |
2022 | 64 | 84 | 3rd |
2023 | 75 | 73 | 3rd |
2023 | 68 | 80 | 3rd |
Total | 1858 | 2043 | |
Postseason Results |
Year |
Round |
Result |
1995 | NLDS | Def. Los Angeles 3-1 |
| NLCS | Def. Atlanta 4-3 |
| WS | Lost Cleveland 3-4 |
2010 | NLDS | Lost Philadelphia 0-3 |
2012 | NLDS | Lost San Francisco 2-3 |
2013 | WC | Lost Pittsburgh 4-5 F/10 |
Records |
4 Division Titles |
1 League Titles |
0 World Series Titles |