Regular Reason Results |
Year |
1991 | 39 | 30 | 1st |
1992 | 37 | 33 | 4th |
1993 | 34 | 38 | 5th |
1994 | 29 | 39 | 4th |
1995 | 30 | 41 | 4th |
1998 | 63 | 49 | 1st |
1999 | 54 | 58 | 3rf |
2000 | 48 | 64 | 4th |
2001 | 46 | 66 | 5th |
2002 | 52 | 60 | 4th |
2003 | 50 | 62 | 4th |
2004 | 57 | 55 | 3rd |
2005 | 59 | 53 | 1st |
2006 | 59 | 53 | 2nd |
2007 | 63 | 49 | 3rd |
2008 | 54 | 74 | 5th |
2009 | 60 | 68 | 4th |
2010 | 74 | 60 | 2nd |
2011 | 59 | 75 | 5th |
2012 | 61 | 73 | 3rd |
2013 | 64 | 76 | 4th |
2014 | 59 | 81 | 3rd |
2015 | 69 | 79 | 4th |
2016 | 67 | 81 | 4th |
2017 | 63 | 85 | 4th |
2018 | 60 | 88 | 5th |
2019 | 68 | 80 | 3rd |
2020 | 89 | 73 | 2nd |
2021 | 75 | 73 | 3rd |
2022 | 83 | 65 | 2nd |
2023 | 73 | 75 | 4th |
2024 | 84 | 64 | 2nd |
Total | 1882 | 2020 | |
Postseason Results |
Year |
Round |
Result |
1991 | NLCS | Lost Pittsburgh 2-4 |
1998 | NLDS | Lost Houston 1-3 |
2005 | NLDS | Lost Atlanta 1-3 |
2006 | NLDS | Def. New York 3-1 |
| NLCS | Lost St. Louis 2-4 |
2020 | WC | Def. Milwaukee 2-1 |
| NLDS | Lost Los Angeles 0-3 |
2022 | WC | Lost New York 0-2 |
2024 | WC | Def. Atlanta 2-0 |
| NLDS | Def. Philadelphia 3-2 |
| NLCS | Lost Los Angeles 2-4 |
Records |
3 Division Titles |
0 League Titles |
0 World Series Titles |