Regular Reason Results |
Year |
1991 | 34 | 35 | 4th |
1992 | 31 | 39 | 5th |
1993 | 37 | 35 | 3rd |
1994 | 32 | 36 | 4th |
1995 | 36 | 35 | 3rd |
1998 | 57 | 55 | 2nd |
1999 | 55 | 57 | 4th |
2000 | 49 | 63 | 5th |
2001 | 61 | 51 | 2nd |
2002 | 50 | 62 | 4th |
2003 | 58 | 54 | 1st |
2004 | 59 | 53 | 2nd |
2005 | 55 | 57 | 3rd |
2006 | 51 | 61 | 5th |
2007 | 58 | 54 | 1st |
2008 | 78 | 50 | 1st |
2009 | 67 | 61 | 2nd |
2010 | 57 | 77 | 4th |
2011 | 58 | 76 | 4th |
2012 | 51 | 83 | 5th |
2013 | 59 | 81 | 5th |
2014 | 65 | 75 | 5th |
2015 | 87 | 61 | 3rd |
2016 | 93 | 55 | 1st |
2017 | 84 | 64 | 1st |
2018 | 87 | 61 | 1st |
2019 | 77 | 71 | 3rd |
2020 | 94 | 68 | 1st |
2021 | 67 | 81 | 4th |
2022 | 59 | 89 | 5th |
2023 | 78 | 70 | 2nd |
2023 | 74 | 74 | 2nd |
Total | 1958 | 1944 | |
Postseason Results |
Year |
Round |
Result |
2001 | NLDS | Lost Arizona 0-3 |
2003 | NLDS | Def. S. Francisco 3-2 |
| NLCS | Lost Florida 3-4 |
2007 | NLDS | Lost Arizona 2-3 |
2008 | NLDS | Lost Los Angeles 2-3 |
2015 | WC | Lost Pittsburgh 4-5 |
2016 | NLDS | Def. New York 3-2 |
| NLCS | Def. Washington 4-0 |
| WS | Def. Texas 4-3 |
2017 | NLDS | Def. Los Angeles 3-2 |
| NLCS | Def. Colorado 4-0 |
| WS | Lost Houston 3-4 |
2018 | NLDS | Lost Colorado 0-3 |
2020 | NLDS | Lost Atlanta 2-3 |
2023 | WC | Lost Milwaukee 0-2 |
Records |
6 Division Titles |
2 League Titles |
1 World Series Titles |