| Regular Reason Results |
| Year |
| 1991 | 36 | 33 | 5th |
| 1992 | 42 | 28 | 1st |
| 1993 | 42 | 30 | 1st |
| 1994 | 39 | 29 | 1st |
| 1995 | 35 | 36 | 2nd |
| 1998 | 64 | 48 | 1st |
| 1999 | 65 | 47 | 1st |
| 2000 | 62 | 60 | 3rd |
| 2001 | 53 | 59 | 3rd |
| 2002 | 51 | 61 | 4th |
| 2003 | 45 | 67 | 4th |
| 2004 | 61 | 51 | 2nd |
| 2005 | 56 | 56 | 3rd |
| 2006 | 58 | 54 | 2nd |
| 2007 | 50 | 62 | 4th |
| 2008 | 62 | 66 | 2nd |
| 2009 | 68 | 60 | 2nd |
| 2010 | 76 | 58 | 1st |
| 2011 | 77 | 57 | 1st |
| 2012 | 82 | 52 | 1st |
| 2013 | 78 | 62 | 2nd |
| 2014 | 52 | 88 | 5th |
| 2015 | 80 | 68 | 1st |
| 2016 | 84 | 64 | 1st |
| 2017 | 74 | 74 | 4th |
| 2018 | 63 | 85 | 5th |
| 2019 | 72 | 76 | 3rd |
| 2020 | 83 | 79 | 3rd |
| 2021 | 55 | 93 | 5th |
| 2022 | 62 | 86 | 3rd |
| 2023 | 82 | 66 | 3rd |
| 2024 | 77 | 71 | 3rd |
| 2025 | 76 | 72 | 3rd |
| Total | 2062 | 1998 | |
| Postseason Results |
| Year |
Round |
Result |
| 1992 | ALCS | Lost Boston 3-4 |
| 1993 | ALCS | Lost Toronto 2-4 |
| 1998 | ALDS | Def. Cleveland 3-2 |
| ALCS | Lost New York 3-4 |
| 1999 | ALDS | Lost New York 2-3 |
| 2010 | ALDS | Def. Tampa Bay 3-0 |
| ALCS | Def. New York 4-2 |
| WS | Lost Atlanta 1-4 |
| 2011 | ALDS | Lost Tampa Bay 1-3 |
| 2012 | ALDS | Lost Oakland 1-3 |
| 2015 | ALDS | Lost Toronto 2-3 |
| 2016 | ALDS | Def. Boston 3-1 |
| ALCS | Def. Baltimore 4-3 |
| WS | Lost Chicago 3-4 |
| Records |
| 10 Division Titles |
| 3 League Titles |
| 1 World Series Titles |