| Regular Reason Results |
| Year |
| 1998 | 44 | 68 | 4th |
| 1999 | 62 | 50 | 1st |
| 2000 | 60 | 52 | 2nd |
| 2001 | 64 | 48 | 1st |
| 2002 | 67 | 45 | 1st |
| 2003 | 58 | 54 | 2nd |
| 2004 | 46 | 66 | 5th |
| 2005 | 46 | 66 | 5th |
| 2006 | 55 | 57 | 3rd |
| 2007 | 65 | 47 | 1st |
| 2008 | 66 | 62 | 2nd |
| 2009 | 57 | 71 | 5th |
| 2010 | 56 | 78 | 5th |
| 2011 | 76 | 58 | 1st |
| 2012 | 66 | 68 | 3rd |
| 2013 | 72 | 68 | 2nd |
| 2014 | 59 | 81 | 4th |
| 2015 | 71 | 77 | 3rd |
| 2016 | 64 | 84 | 5th |
| 2017 | 84 | 64 | 2nd |
| 2018 | 77 | 71 | 3rd |
| 2019 | 76 | 72 | 2nd |
| 2020 | 70 | 92 | 5th |
| 2021 | 61 | 87 | 4th |
| 2022 | 65 | 83 | 4th |
| 2023 | 78 | 70 | 2nd |
| 2024 | 78 | 70 | 3rd |
| 2025 | 74 | 74 | 3rd |
| Total | 1817 | 1883 | |
| Postseason Results |
| Year |
Round |
Result |
| 1999 | NLDS | Lost Houston 1-3 |
| 2000 | NLDS | Lost Atlanta 1-3 |
| 2001 | NLDS | Def. Chicago 3-0 |
| NLCS | Def. Atlanta 3-1 |
| WS | Def. New York 4-3 |
| 2002 | NLDS | Def. St. Louis 3-2 |
| NLCS | Lost San Francisco 3-4 |
| 2007 | NLDS | Def. Chicago 3-2 |
| NLCS | Lost Colorado 2-4 |
| 2011 | NLDS | Lost Milwaukee 1-3 |
| 2017 | WC | Lost Colorado 5-8 |
| 2023 | WC | Lost Philadelphia 1-2 |
| 2024 | WC | Lost Milwaukee 0-2 |
| Records |
| 5 Division Titles |
| 1 League Titles |
| 1 World Series Titles |