| Regular Reason Results |
| Year |
| 1991 | 37 | 33 | 5th |
| 1992 | 47 | 33 | 2nd |
| 1993 | 38 | 34 | 3rd |
| 1994 | 39 | 29 | 1st |
| 1995 | 37 | 34 | 2nd |
| 1998 | 53 | 59 | 4th |
| 1999 | 48 | 64 | 5th |
| 2000 | 52 | 60 | 4th |
| 2001 | 47 | 65 | 5th |
| 2002 | 48 | 64 | 3rd |
| 2003 | 51 | 61 | 4th |
| 2004 | 48 | 64 | 4th |
| 2005 | 53 | 59 | 4th |
| 2006 | 50 | 62 | 5th |
| 2007 | 48 | 64 | 5th |
| 2008 | 58 | 70 | 4th |
| 2009 | 54 | 74 | 5th |
| 2010 | 53 | 81 | 5th |
| 2011 | 60 | 74 | 5th |
| 2012 | 76 | 58 | 2nd |
| 2013 | 74 | 66 | 3rd |
| 2014 | 82 | 58 | 1st |
| 2015 | 72 | 76 | 3rd |
| 2016 | 81 | 67 | 2nd |
| 2017 | 73 | 75 | 3rd |
| 2018 | 49 | 99 | 5th |
| 2019 | 51 | 97 | 5th |
| 2020 | 61 | 101 | 5th |
| 2021 | 49 | 99 | 5th |
| 2022 | 68 | 80 | 5th |
| 2023 | 93 | 55 | 1st |
| 2024 | 85 | 63 | 2nd |
| 2025 | 61 | 87 | 5th |
| Total | 1896 | 2165 | |
| Postseason Results |
| Year |
Round |
Result |
| 1995 | ALDS | Lost Cleveland 2-4 |
| 2012 | WC | Lost Oakland 5-7 |
| 2014 | ALDS | Def. Detroit 3-2 |
| ALCS | Lost Kansas City 0-4 |
| 2016 | WC | Def. Toronto 4-2 |
| ALDS | Def. Cleveland 3-1 |
| ALCS | Lost Texas 3-4 |
| 2023 | ALDS | Lost Houston 0-3 |
| 2024 | WC | Lost Minnesota 1-2 |
| Records |
| 3 Division Titles |
| 2 League Titles |
| 1 World Series Titles |