Regular Reason Results |
Year |
1998 | 37 | 75 | 4th |
1999 | 55 | 57 | 3rd |
2000 | 51 | 61 | 5th |
2001 | 37 | 75 | 5th |
2002 | 36 | 76 | 5th |
2003 | 41 | 71 | 5th |
2004 | 53 | 59 | 5th |
2005 | 44 | 68 | 5th |
2006 | 52 | 60 | 5th |
2007 | 48 | 64 | 5th |
2008 | 76 | 52 | 1st |
2009 | 68 | 60 | 3rd |
2010 | 83 | 51 | 1st |
2011 | 77 | 57 | 2nd |
2012 | 73 | 61 | 3rd |
2013 | 79 | 61 | 2nd |
2014 | 68 | 72 | 4th |
2015 | 70 | 78 | 5th |
2016 | 59 | 89 | 5th |
2017 | 70 | 78 | 4th |
2018 | 83 | 65 | 3rd |
2019 | 86 | 62 | 2nd |
2020 | 100 | 62 | 1st |
2021 | 90 | 58 | 1st |
2022 | 84 | 64 | 2nd |
2023 | 90 | 58 | 2nd |
2024 | 70 | 78 | 4th |
Total | 1780 | 1772 | |
Postseason Results |
Year |
Round |
Result |
2008 | ALDS | Def. Chicago 3-0 |
| ALCS | Def. Boston 4-1 |
| WS | Lost Philadelphia 1-4 |
2010 | ALDS | Lost Texas 0-3 |
2011 | ALDS | Def. Texas 3-1 |
| ALCS | Lost Detroit 2-4 |
2013 | WC | Def. Cleveland 6-4 |
| ALDS | Lost Boston 2-3 |
2020 | ALDS | Def. Cleveland 3-1 |
| ALCS | Def. Houston 4-2 |
| WS | Def. Atlanta 4-2 |
2021 | ALDS | Lost Boston 2-3 |
2022 | WS | Def. Toronto 2-1 |
| ALDS | Lost Houston 2-3 |
2023 | WC | Lost Houston 1-2 |
Records |
4 Division Titles |
2 League Titles |
1 World Series Titles |