Regular Reason Results |
Year |
1991 | 38 | 31 | 2nd |
1992 | 33 | 37 | 4th |
1993 | 36 | 36 | 5th |
1994 | 30 | 38 | 5th |
1995 | 31 | 40 | 5th |
1998 | 51 | 61 | 5th |
1999 | 54 | 58 | 4th |
2000 | 51 | 61 | 5th |
2001 | 50 | 62 | 4th |
2002 | 46 | 66 | 5th |
2003 | 39 | 73 | 5th |
2004 | 56 | 56 | 3rd |
2005 | 48 | 64 | 5th |
2006 | 66 | 46 | 2nd |
2007 | 57 | 54 | 3rd |
2008 | 62 | 66 | 3rd |
2009 | 69 | 59 | 1st |
2010 | 68 | 66 | 2nd |
2011 | 74 | 60 | 1st |
2012 | 72 | 62 | 1st |
2013 | 83 | 57 | 1st |
2014 | 78 | 62 | 1st |
2015 | 67 | 81 | 5th |
2016 | 79 | 69 | 2nd |
2017 | 64 | 84 | 4th |
2018 | 60 | 88 | 3rd |
2019 | 50 | 98 | 5th |
2020 | 69 | 93 | 4th |
2021 | 70 | 78 | 3rd |
2022 | 62 | 86 | 4th |
2023 | 66 | 82 | 3rd |
2024 | 70 | 78 | 4th |
Total | 1849 | 2052 | |
Postseason Results |
Year |
Round |
Result |
2006 | ALDS | Def. New York 3-1 |
| ALCS | Def. Oakland 4-1 |
| WS | Lost St. Louis 1-4 |
2011 | ALDS | Def. New York 3-2 |
| ALCS | Def. Tampa Bay 4-2 |
| WS | Lost Milwaukee 0-4 |
2012 | ALDS | Lost New York 1-3 |
2013 | ALDS | Def. Oakland 3-2 |
| ALCS | Lost Boston 2-4 |
2014 | ALDS | Lost Baltimore 2-3 |
Records |
5 Division Titles |
2 League Titles |
0 World Series Titles |