Regular Reason Results |
Year |
1991 | 34 | 35 | 4th |
1992 | 37 | 33 | 3rd |
1993 | 45 | 27 | 1st |
1994 | 34 | 34 | 2nd |
1995 | 32 | 39 | 3rd |
1998 | 60 | 52 | 3rd |
1999 | 61 | 51 | 2nd |
2000 | 64 | 48 | 1st |
2001 | 59 | 53 | 2nd |
2002 | 62 | 50 | 2nd |
2003 | 69 | 43 | 1st |
2004 | 59 | 53 | 2nd |
2005 | 51 | 61 | 3rd |
2006 | 50 | 62 | 4th |
2007 | 49 | 63 | 5th |
2008 | 55 | 73 | 4th |
2009 | 68 | 60 | 3rd |
2010 | 76 | 58 | 1st |
2011 | 71 | 63 | 2nd |
2012 | 76 | 58 | 1st |
2013 | 63 | 77 | 5th |
2014 | 76 | 64 | 2nd |
2015 | 79 | 69 | 2nd |
2016 | 78 | 70 | 2nd |
2017 | 58 | 90 | 5th |
2018 | 68 | 80 | 4th |
2019 | 68 | 80 | 4th |
2020 | 73 | 89 | 4th |
2021 | 94 | 54 | 1st |
2022 | 71 | 77 | 3rd |
2023 | 73 | 75 | 3rd |
2024 | 75 | 73 | 4th |
Total | 1988 | 1914 | |
Postseason Results |
Year |
Round |
Result |
1993 | NLCS | Lost Philadelphia 3-4 |
2000 | NLDS | Lost St. Louis 2-3 |
2002 | NLDS | Def. Atlanta 3-1 |
| NLCS | Def. Arizona 4-3 |
| WS | Lost Anahiem 2-4 |
2003 | NLDS | Lost Chicago 2-3 |
2004 | NLDS | Lost St. Louis 1-3 |
2010 | NLDS | Lost Atlanta 1-3 |
2012 | NLDS | Def. Cincinnati 3-2 |
| NLCS | Lost St. Louis 3-4 |
2014 | WC | Lost Pittsburgh 2-3 |
2021 | NLDS | Def. Philadelphia 3-1 |
| NLCS | Lost Los Angeles 1-4 |
Records |
6 Division Titles |
2 League Titles |
0 World Series Titles |