Regular Reason Results |
Year |
1991 | 40 | 29 | 1st |
1992 | 41 | 29 | 3rd |
1993 | 33 | 39 | 6th |
1994 | 31 | 37 | 4th |
1995 | 27 | 44 | 5th |
1998 | 48 | 64 | 5th |
1999 | 45 | 67 | 5th |
2000 | 50 | 62 | 4th |
2001 | 58 | 54 | 2nd |
2002 | 65 | 47 | 1st |
2003 | 58 | 54 | 2nd |
2004 | 62 | 50 | 1st |
2005 | 57 | 55 | 3rd |
2006 | 61 | 51 | 1st |
2007 | 57 | 55 | 3rd |
2008 | 71 | 57 | 1st |
2009 | 61 | 67 | 4th |
2010 | 67 | 67 | 2nd |
2011 | 58 | 76 | 3rd |
2012 | 75 | 59 | 2nd |
2013 | 83 | 57 | 1st |
2014 | 77 | 63 | 2nd |
2015 | 65 | 83 | 5th |
2016 | 63 | 85 | 5th |
2017 | 69 | 79 | 5th |
2018 | 87 | 61 | 2nd |
2019 | 88 | 60 | 2nd |
2020 | 95 | 67 | 2nd |
2021 | 79 | 69 | 2nd |
2022 | 54 | 94 | 5th |
2023 | 43 | 105 | 5th |
2024 | 62 | 86 | 5th |
Total | 1930 | 1972 | |
Postseason Results |
Year |
Round |
Result |
2000 | ALDS | Lost New York 2-3 |
2001 | ALDS | Lost Seattle 1-3 |
2002 | ALDS | Lost Minnesota 0-3 |
2003 | ALDS | Def. Chicago 3-1 |
| ALCS | Lost Boston 2-4 |
2004 | ALDS | Lost Minnesota 2-3 |
2006 | ALDS | Def. Minnesota 3-1 |
| ALCS | Lost Detroit 1-3 |
2012 | WC | Def. Baltimore 7-5 |
| ALDS | Def. Texas 3-1 |
| ALCS | Def. New York 4-2 |
| WS | Lost St. Louis 1-4 |
2013 | ALDS | Lost Detroit 2-3 |
2014 | WC | Lost Kansas CIty 4-5 /15 |
2018 | WC | Lost New York 3-8 |
2019 | WC | Lost Cleveland 1-8 |
2020 | WC | Lost New York 1-2 |
Records |
6 Division Titles |
1 League Titles |
0 World Series Titles |