Regular Reason Results |
Year |
1991 | 37 | 32 | 4th |
1992 | 31 | 39 | 6th |
1993 | 39 | 33 | 3rd |
1994 | 27 | 41 | 4th |
1995 | 38 | 33 | 1st |
1998 | 58 | 54 | 2nd |
1999 | 44 | 65 | 4th |
2000 | 51 | 61 | 3rd |
2001 | 49 | 63 | 3rd |
2002 | 64 | 48 | 2nd |
2003 | 54 | 58 | 3rd |
2004 | 59 | 53 | 3rd |
2005 | 61 | 51 | 1st |
2006 | 57 | 55 | 3rd |
2007 | 61 | 51 | 1st |
2008 | 78 | 50 | 1st |
2009 | 78 | 50 | 1st |
2010 | 66 | 68 | 3rd |
2011 | 75 | 59 | 2nd |
2012 | 73 | 61 | 3rd |
2013 | 67 | 73 | 3rd |
2014 | 88 | 52 | 1st |
2015 | 77 | 71 | 3rd |
2016 | 64 | 84 | 4th |
2017 | 74 | 74 | 3rd |
2018 | 72 | 76 | 4th |
2019 | 64 | 84 | 4th |
2020 | 75 | 87 | 4th |
2021 | 73 | 75 | 3rd |
2022 | 61 | 87 | 4th |
2023 | 70 | 78 | 4th |
2023 | 62 | 86 | 4th |
Total | 1947 | 1952 | |
Postseason Results |
Year |
Round |
Result |
1995 | ALDS | Def. Boston 4-3 |
| ALCS | Lost Cleveland 3-4 |
2002 | ALDS | Def. New York 3-2 |
| ALCS | Def. Minnesota 4-3 |
| WS | Def. San Francisco 4-2 |
2005 | ALDS | Def. New York 3-2 |
| ALCS | Lost Chicago 2-4 |
2007 | ALDS | Lost Boston 0-3 |
2008 | ALDS | Lost Boston 1-3 |
2009 | ALDS | Def. Boston 3-1 |
| ALCS | Lost New York 1-4 |
2014 | ALDS | Lost Kansas City 1-3 |
Records |
6 Division Titles |
1 League Titles |
1 World Series Titles |