| Regular Reason Results |
| Year |
| 1991 | 34 | 35 | 5th |
| 1992 | 35 | 35 | 3rd |
| 1993 | 36 | 36 | 4th |
| 1994 | 38 | 30 | 2nd |
| 1995 | 36 | 35 | 3rd |
| 1998 | 48 | 64 | 4th |
| 1999 | 43 | 69 | 5th |
| 2000 | 57 | 57 | 3rd |
| 2001 | 46 | 66 | 5th |
| 2002 | 57 | 55 | 2nd |
| 2003 | 56 | 56 | 4th |
| 2004 | 42 | 70 | 5th |
| 2005 | 55 | 57 | 5th |
| 2006 | 52 | 60 | 5th |
| 2007 | 48 | 64 | 5th |
| 2008 | 51 | 77 | 5th |
| 2009 | 48 | 80 | 5th |
| 2010 | 53 | 81 | 5th |
| 2011 | 62 | 73 | 5th |
| 2012 | 82 | 52 | 1st |
| 2013 | 74 | 66 | 2nd |
| 2014 | 82 | 58 | 1st |
| 2015 | 76 | 72 | 2nd |
| 2016 | 88 | 60 | 1st |
| 2017 | 90 | 58 | 1st |
| 2018 | 74 | 74 | 3rd |
| 2019 | 82 | 66 | 2nd |
| 2020 | 81 | 81 | 3rd |
| 2021 | 68 | 80 | 4th |
| 2022 | 56 | 92 | 5th |
| 2023 | 59 | 89 | 5th |
| 2024 | 65 | 83 | 4th |
| 2025 | 61 | 87 | 5th |
| Total | 1935 | 2118 | |
| Postseason Results |
| Year |
Round |
Result |
| 2012 | NLDS | Lost St. Louis 1-3 |
| 2014 | NLDS | Def. Pittsburgh 3-1 |
| NLCS | Lost St. Louis 1-4 |
| 2016 | NLDS | Def. Los Angeles 3-1 |
| NLCS | Lost Chicago 0-4 |
| 2017 | NCDS | Lost Colorado 0-3 |
| 2019 | WC | Lost Milwaukee 4-5 |
| Records |
| 4 Division Titles |
| 0 League Titles |
| 0 World Series Titles |