Regular Reason Results |
Year |
1991 | 38 | 31 | 3rd |
1992 | 36 | 34 | 3rd |
1993 | 37 | 35 | 4th |
1994 | 38 | 30 | 2nd |
1995 | 37 | 34 | 2nd |
1998 | 54 | 58 | 2nd |
1999 | 57 | 55 | 2nd |
2000 | 71 | 41 | 1st |
2001 | 56 | 56 | 3rd |
2002 | 56 | 56 | 2nd |
2003 | 60 | 52 | 1st |
2004 | 57 | 55 | 2nd |
2005 | 70 | 42 | 1st |
2006 | 58 | 54 | 2nd |
2007 | 49 | 63 | 4th |
2008 | 71 | 57 | 2nd |
2009 | 63 | 65 | 3rd |
2010 | 70 | 64 | 2nd |
2011 | 65 | 69 | 2nd |
2012 | 71 | 63 | 2nd |
2013 | 56 | 84 | 5th |
2014 | 65 | 75 | 4th |
2015 | 68 | 80 | 4th |
2016 | 69 | 79 | 4th |
2017 | 61 | 87 | 5th |
2018 | 59 | 89 | 4th |
2019 | 68 | 80 | 3rd |
2020 | 89 | 73 | 3rd |
2021 | 89 | 59 | 1st |
2022 | 76 | 72 | 3rd |
2023 | 63 | 85 | 4th |
2023 | 46 | 102 | 5th |
Total | 1923 | 1979 | |
Postseason Results |
Year |
Round |
Result |
2000 | ALDS | Def. Cleveland 3-0 |
| ALCS | Lost New York 1-4 |
2003 | ALDS | Lost Oakland 1-3 |
2005 | ALDS | Def. Boston 3-1 |
| ALCS | Def. Anaheim 4-2 |
| WS | Def. Houston 4-1 |
2008 | ALDS | Lost Tampa Bay 0-3 |
2021 | ALDS | Lost Houston 1-3 |
Records |
4 Division Titles |
1 League Titles |
1 World Series Titles |