
Carolina Panthers
| Carolina 2019 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | LA RAMS | W | 15-14 | 1-0 | |
| 2 | @ Detroit | L | 19-36 | 1-1 | |
| 3 | @ Ny Giants | L | 18-21 | 1-2 | |
| 4 | PITTSBURGH | W | 41-24 | 2-2 | |
| 5 | @ Tampa Bay | L | 21-23 | 2-3 | |
| 6 | ATLANTA | W | 31-17 | 3-3 | |
| 7 | @ Cleveland | W | 15-9 OT | 4-3 | |
| 8 | @ Seattle | L | 17-27 | 4-4 | |
| 9 | PHILADELPHIA | W | 44-38 OT | 5-4 | |
| 10 | @ Cincinnati | W | 38-21 | 6-4 | |
| 11 | TAMPA BAY | L | 17-21 | 6-5 | |
| 12 | @ New Orleans | L | 23-38 | 6-6 | |
| 13 | GREEN BAY | L | 16-31 | 6-7 | |
| 14 | @ Atlanta | W | 31-21 | 7-7 | |
| 15 | BALTIMORE | L | 10-41 | 7-8 | |
| 16 | NEW ORLEANS | L | 17-23 2OT | 7-9 | |





































