
Cincinnati Bengals
| Cincinnati 2019 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | MIAMI | W | 24-13 | 1-0 | |
| 2 | @ Tennessee | W | 17-14 | 2-0 | |
| 3 | OAKLAND | L | 14-34 | 2-1 | |
| 4 | @ New Orleans | L | 19-36 | 2-2 | |
| 5 | @ Cleveland | L | 15-16 | 2-3 | |
| 6 | BALTIMORE | L | 14-23 | 2-4 | |
| 7 | @ Atlanta | L | 27-30 | 2-5 | |
| 8 | INDIANAPOLIS | L | 35-48 | 2-6 | |
| 9 | @ Kansas City | L | 16-31 | 2-7 | |
| 10 | CAROLINA | L | 21-38 | 2-8 | |
| 11 | @ Baltimore | L | 10-48 | 2-9 | |
| 12 | @ Pittsburgh | L | 10-27 | 2-10 | |
| 13 | CLEVELAND | L | 21-27 | 2-11 | |
| 14 | @ Buffalo | L | 15-18 | 2-12 | |
| 15 | TAMPA BAY | W | 27-24 | 3-12 | |
| 16 | PITTSBURGH | L | 9-22 | 3-13 | |





































