
Cincinnati Bengals
| Cincinnati 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | @ LA Chargers | L | 28-31 | 0-1 | |
| 2 | MINNESOTA | W | 31-26 | 1-1 | |
| 3 | TENNESSEE | L | 16-32 | 1-2 | |
| 4 | @ Green Bay | L | 23-24 | 1-3 | |
| 5 | LAS VEGAS | L | 14-17 | 1-4 | |
| 6 | CLEVELAND | W | 24-17 | 2-4 | |
| 7 | @ Baltimore | W | 19-16 | 3-4 | |
| 8 | @ NY Jets | L | 34-37 | 3-5 | |
| 9 | ATLANTA | W | 38-31 | 4-5 | |
| 10 | PITTSBURGH | W | 34-31 | 5-5 | |
| 11 | @ Detroit | L | 21-35 | 5-6 | |
| 12 | @ Kansas City | L | 26-30 | 5-7 | |
| 13 | DENVER | L | 20-24 | 5-8 | |
| 14 | CHICAGO | ||||
| 15 | @ Pittsburgh | ||||
| 16 | BALTIMORE | ||||
| 17 | @ Cleveland | ||||





































