
Minnesota Vikings
| Minnesota 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | LA RAMS | W | 28-24 | 1-0 | |
| 2 | @ Cincinnati | L | 26-31 | 1-1 | |
| 3 | WASHINGTON | W | 27-24 | 2-1 | |
| 4 | PITTSBURGH | L | 21-24 | 2-2 | |
| 5 | @ Seattle | L | 21-25 | 2-3 | |
| 6 | GREEN BAY | W | 17-14 | 3-3 | |
| 7 | @ Detroit | L | 24-43 | 3-4 | |
| 8 | @ Atlanta | W | 24-17 | 4-4 | |
| 9 | HOUSTON | W | 31-24 | 5-4 | |
| 10 | CHICAGO | L | 21-33 | 5-5 | |
| 11 | BALTIMORE | L | 13-17 | 5-6 | |
| 12 | @ Chicago | L | 13-31 | 5-7 | |
| 13 | @ San Francisco | L | 28-38 | 5-8 | |
| 14 | ARIZONA | ||||
| 15 | @ Cleveland | ||||
| 16 | @ Green Bay | ||||
| 17 | DETROIT | ||||





































